|
|
Chelmer Cycling Club Established 1947 |
|
Home | About | Rides | Events | News | Photos | Training | Sitemap
Open TTs | Club TTs | Road races | Audax | Marshalling | Upcoming
As well as promoting our own race, our club is part of the Eastern Road Race League so our members are able to participate in these races, we also have the Redbridge Cycle Circuit fairly locally for traffic free criterium style racing. Please see below for details of our race and other local events.
2010 Chelmer Road Race
Classification: Regional B
Date: 01.08.2010
Closing date for entries: 11.07.2010
Cheques Payable To: Chelmer CC
Entries on the day: Yes
Location: Chelmer CC Club Room, Meteor Way, Chelmsford
Promoted By: Chelmer CC
Race Organiser: Mr Stuart Clarke
| Classification | Rider Cat | Band | Name | Km/M | Starts | Fee |
| Regional B | 3rd, 4th | Band 4 | 3/4 | 90/56 | 09:00 | £16.00 (£18.00) |
2010 Eastern Road Race League (ERRL) Calendar
| DATE | EVENT | ASSOCIATION | CATEGORY | LOCATION | ORGANISER | CLUB |
| MARCH | ||||||
| Sun 7th | CREST CYCLING CLUB SPRING RR | ERRL | REGIONAL A | LITTLEBURY | DAVE MUIR | CREST CYCLING CLUB |
| Sun 14th | JOCK WADLEY MEMORIAL RR | NATIONAL B | BIRCH | M.HARGREAVES | COLCHESTER ROVERS | |
| Sun 21th | IPSWICH BC ROAD RACE | ERRL | REGIONAL A | GOSBECK | ROSIE CASTLE | IPSWICH BC |
| Sun 28st | CICLOS UNO ROAD RACE | ERRL | REGIONAL B | MATCHING TYE | MARTIN BRYANT | CICLOS UNO |
| Sun 28th | DENGIE MARSHES TOUR | ERRL | NATIONAL B | BURNHAM ON CROUCH | A.ROSNER | GATEWAY |
| APRIL | ||||||
| Sun 4th | THE PAUL SIMON HOMES RR | ERRL | REGIONAL A | TEWIN | S.SOCRATOUS | FINCHLEY ROAD CLUB |
| Sun 11th | GLADE CC ROAD RACE | ERRL | NATIONAL B | LITTLEBURY | TONY COUCHMAN | GLADE |
| Sun 11th | HAINAULT RC ROAD RACE | ERRL | REGIONAL B | LITTLEBURY | ANN ILLINGWORTH | HAINAULT RC |
| Sun18th | KEN WRIGHT MEMORIALROAD RACE | ERRL | REGIONAL A | PELDON | SHANE CHAPMAN | VC REVOLUTION |
| Sun25th | WELWYN WHEELERS ROAD RACE | ERRL | REGIONAL B | CARDINGTON | ALEX PEEKE | WELWYN WHEELERS |
| Sun 25th | ED TAYLOR MEMORIAL RR | ERRL | REGIONAL A | THURLOW | TED JACKSON | HAVERHILL WHEELERS |
| MAY | ||||||
| Sun2nd | ECCA CHAMPIONSHIP | NATIONAL B | ALAN OSBOURNE | ECCA | ||
| Sun3rd | IXWORTH CRITERIUMS | ERRL | VARIOUS | IXWORTH | ADRIAN GRIMWOOD | WEST SUFFOLK WHEELERS |
| Sun 9th | LEA VALLEY RR | ERRL | NATIONAL B | WOODAM WALTER | YESHPAUL SOOR | LEA VALLEY RC |
| Sun 9th | TECNIFLOW ROAD RACE | ERRL | REGIONAL B | HUNTINGDON | MATTHEW NOCKOLDS | ST IVES |
| Sun16th | ANDREWS TROPHY | ERRL | NATIONAL B | EAST HANNINGFIELD | PETER HUMPHEREYS | SOUTHEND WHEELERS |
| Sun 16th | WHITEWEBBS CC RR | ERRL | REGIONAL B | WHITWELL | AVIE YIANGOU | WHITEWEBBS CC |
| Sun23rd | REGIONAL ROAD RACE CHAMPS | NATIONAL B | SAFFRON WALDON | DAVE NOCK | API | |
| Sun30th | VC BARACCHI SPRING ROAD RACE | ERRL | REGIONAL A | ST OLAVES | NICK ESSER | VC BARACCHI |
| JUNE | ||||||
| Sun 6th | ABBERTON RR | ERRL | REGIONAL B | ABBERTON | KEITH CLARK | COLCHESTER ROVERS |
| Sun 13th | IKE SAUL RR | ERRL | REGIONAL A | BOURNE | ? | CAMBRIDGE CC |
| Sat19th | REDGRAVE ROAD RACE | ERRL | ? | REDGRAVE | BOB HAYWARD | DIS &DISTRICT |
| Sun 20th | EAGLE RC SUMMER ROAD RACE | ERRL | REGIONAL B | UGLY | MARK AMBROSE | EAGLE RC |
| Sun27th | EXTREAM SPORTS THERAPY / TEAM STREETLIFE CYCLES | ERRL | NATIONAL B | ? | ? | EXTREAM SPORTS THERAPY / TEAM STREETLIFE CYCLES |
| JULY | ||||||
| Sun11th | KEN LUSH MEMORIAL ROAD RACE | ERRL | NATIONAL B | WHITWELL | FRANK RAWLINS | N0RTH ROAD CC |
| Sun 11th | VC NORWICH SUMMER RR | ERRL | REGIONAL A | WICKLEWOOD | DAVID DAVIES | VC NORWICH |
| Sun18th | BECCLES ROAD RACE | ERRL | NATIONAL B | RINGSFIELD | NICK ESSER | VC BARACCHI |
| Sun 25th | REDBRIDGE CC ROAD RACE | ERRL | REGIONAL A | MATHING TYE | BRAD PEARMAN | REDBRIDGE CC |
| Sun 31st | EAST LONDON VELO 2 DAY | ERRL | NATIONAL B | RCC | GINO HOWE | EAST LONDON VELO |
| AUGUST | ||||||
| Sun 1st | EAST LONDON VELO 2DAY | ERRL | NATIONAL B | SAFFRON WALDON | GINO HOWE | EAST LONDON VELO |
| Sun 1st | CHELMER RR | ERRL | REGIONAL A | BIRDS GREEN | STUART CLARK | CHELMER RR |
| Sun 8th | GLENDENE OMLOOP | ERRL | NATIONAL B | ROXWELL | NIGEL HAMPTON | GLENDENE CC |
| Sun 15th | MID SUFFOLK RR | ERRL | REGIONAL B | SOMERSON | GRAHAM BERRY | STOWMARKET & DISTRICT |
| Sun 22rd | ESSEX ROAD CC SUMMER R.R | ERRL | REGIONAL B | EAST HANNINGFIELD | HELEN SPRAGGINS | ESSEX ROAD CC |
| Sun29th | TEAM ORBEA (BMC UK RT) | ERRL | NATIONAL B | ? | DEAN SHANNON | TEAM ORBEA |
| SEPTEMBER | ||||||
| Sun 5th | INTERBIKE ROAD RACE | ERRL | NATIONAL B | ? | NICKIE SCHILS | LOTTO OLYMPIA TEAM INTERBIKE |
| Sun 5th | FALLING LEAVES R.R. | ERRL | REGIONAL B | QUENDON | CHRIS BURLEY | EASTERLY RC |
| Sun 12th | VICTORIA CC | ERRL | REGIONAL B | QUENDON | DOUGLAS YAREHAM | VICTORIA CC |
| Sun 19th | SHAFTESBURY CC R.R. | ERRL | REGIONAL A | ? | ROB BRYANT | SHAFTESBURY CC |
| Sun 26th | LAST CHANCE POINTS GRABBER | ERRL | REGIONAL A | WHITWELL | JOHN PEARSON | HERTS WHEELERS |
| OCTOBER | ||||||
| Sun 3rd | FINDSBURY PARK CC R.R. | ERRL | NATIONAL B | STEEPLE | N.SPURLING | FINDSBURY PARK CC R.R. |
| Sun 17th | MALDON & DISTRICT CC RR | ERRL | REGIONAL B | STEEPLE | SUSAN WOOD | MALDON &DISTRICT |
| Sun 17th | MALDON & DISTRICT CC RR | ? | NATIONAL B | STEEPLE | SUSAN WOOD | MALDON &DISTRICT |
Useful links
Website maintained by Graham Brant. All contributions to the site welcome!