|
|
Chelmer Cycling Club Established 1947 |
|
Home | About | Rides | Events | News | Photos | Training | Sitemap
Open TTs | Club TTs | Road races | Audax | Marshalling | Upcoming
At present we run two open events each year, the early season 'Hardriders' event and a 25 on the E9 in June.
2010 Events | Club Competitions - Qualifying events 2010 | 2009 Event results
Chelmer Hardriders - Sunday 28th March 9:00am - E99/25
Chelmer Open - Sunday 27th June 9:00am - E9/25
Club Competitions - Qualifying events 2010
| Turner Tankard | |||
| Sunday 11th April | Easterley RC Hilly | E1/26a | 26 |
| Championship Cup | |||
| Sunday 11th April | Easterley RC Hilly | E1/26a | 26 |
| Sunday 25th April | Colchester Rovers | E7/50b | 50 |
| Saturday 15th May | Lea Valley RC | E2/10 | 10 |
| Sunday 23rd May | Essex Roads CC | E22/24 | 24 |
| Sunday 6th June | ECCA Champs | E2/25 | 25 |
| Saturday 19th June | Maldon CC | E21/10 | 10 |
| Saturday 11th July | Southend Wheelers | E21/50 | 50 |
| Saturday 17th July | Victoria CC | E1/10a | 10.2 |
| Sunday 8th Aug | VC Revolution | E22/24 | 24 |
| Saturday 11th Sept | Bob Haworth Interclub | E83/25b | 25 |
Points are awarded for a maximum of five events of which at least
one must be over 25 miles. In the event of a tie the highest
placings will be used to determine the winner.
In the event of any event being cancelled, the following events will
replace the cancelled one, with the first replacement being the 4th
September and the second the 3rd October. If this is not possible the
Competitions and Records Secretary will nominate an alternative.
There will be a maximum of ten counting events.
Saturday 4th Sept----Colchester Rovers----E7/25b----25 mls
Sunday 3rd Oct----Lea Valley RC----E1/25b----25 mls
Chelmer Hardriders E99/25 29/03/09 | Chelmer open E9/25 28/06/09
| Pos | Rider | Club | Time | Group | Last mile |
| 1 | Douglas Bradshaw | Cambridge CC | 00:59:30 | A | 2.41 |
| 2 | PNuT Arnold | API - Metrow/Silverhook Chemicals | 01:00:02 | B | 2.36 |
| 3 | Paul Smith | PCA Ciclos Uno | 01:00:05 | A | 2.40 |
| 4 | Ian Short | Hainault RC | 01:01:46 | A | 2.53 |
| 5 | Andrew Leggett | Stowmarket & Dist CC - Porche/Orbea | 01:03:00 | A | 2.47 |
| 6 | Tristan Davenne | PCA Ciclos Uno | 01:04:07 | A | 3.02 |
| 7 | Brian Phillips | East Grinstead CC | 01:04:49 | A | 2.55 |
| 8 | Mark Lloyd | Colchester Rovers CC | 01:06:14 | C | 3.06 |
| 9 | Tony May | North Road CC | 01:06:35 | B | 3.13 |
| 10 | Daren Rochford | Shorter Rochford - Exclusive ranges RT | 01:07:15 | B | 3.21 |
| 11 | Pete Barton | Chelmer CC | 01:07:41 | D | 3.11 |
| 12 | Richard Mellor | Redbridge CC | 01:07:52 | B | 3.15 |
| 13 | Jonathan Hemming | Addiscombe CC | 01:08:01 | B | 3.10 |
| 14 | Clive Harrison | Ford CC | 01:08:22 | B | 3.04 |
| 15 | Simon Daw | CC Sudbury | 01:08:51 | C | 3.13 |
| 16 | Geoff Bores | Ford CC | 01:09:11 | D | 3.24 |
| 17 | Nick Webber | Colchester Rovers CC | 01:09:16 | D | 3.25 |
| 18 | Alex Eason | Chelmer CC | 01:09:42 | B | 3.15 |
| 19 | Claire Lee (L) | Science in Sport.com | 01:10:39 | B | 3.29 |
| 20 | Mark Donald | Ford CC | 01:10:43 | B | 3.21 |
| 21 | Clem Berrill (J) | CC Hackney | 01:10:51 | F | 3.09 |
| 22 | Keir Apperley | CC Hackney | 01:11:31 | D | 3.22 |
| 23 | Chris Tomkins | Hainault RC | 01:11:35 | D | 3.14 |
| 24 | Thomas Durno | Chelmer CC | 01:12:00 | F | 3.11 |
| 24 | Sue Fenwick (L) | Crest CC | 01:12:00 | F | 3.31 |
| 26 | Tom Silverlock | CC Hackney | 01:12:09 | C | 3.48 |
| 27 | Michael Jones | Ipswich Tri Club | 01:12:17 | E | 3.27 |
| 28 | Paul Sexton | Maldon & Dist CC | 01:12:19 | C | 3.39 |
| 28 | Tony Shoesmith | North Road CC | 01:12:19 | F | 3.30 |
| 30 | Eric Angell | Redbridge CC | 01:12:35 | C | 3.35 |
| 31 | Chris Regan | Chelmer CC | 01:13:08 | E | 3.43 |
| 32 | Graham Painter | Chelmer CC | 01:13:32 | D | 3.26 |
| 33 | Les Church | Camel Valley C & TC - Dales | 01:13:36 | D | 3.37 |
| 34 | Russ Cook | Ford CC | 01:13:41 | E | 3.26 |
| 35 | Erron Field | Chelmer CC | 01:13:51 | G | 3.21 |
| 36 | Stewart Kirk | CC Sudbury | 01:13:59 | F | 3.24 |
| 37 | Paul Barnes | Newmarket Cycling & Tri Club | 01:14:08 | G | 3.30 |
| 38 | Laurence Bellamy | Shaftesbury CC | 01:14:11 | E | 3.45 |
| 39 | Corinna Francis (L) | Chelmer CC | 01:15:22 | G | 3.43 |
| 40 | Trevor Avis | Team Cambridge | 01:15:37 | C | 3.45 |
| 41 | David Meisner | Shaftesbury CC | 01:15:48 | D | 3.46 |
| 42 | Stuart Clarke | Chelmer CC | 01:15:49 | B | 3.47 |
| 43 | Kevin Bunton | Maldon & Dist CC | 01:15:53 | G | 3.30 |
| 44 | Ann Shuttleworth (L) | Chelmer CC | 01:16:30 | F | 3.55 |
| 45 | Peter Connoly | Chelmer CC | 01:16:42 | F | 3.39 |
| 46 | Barry Page | Hertfordshire Whls | 01:16:45 | C | 3.41 |
| 47 | Michael Smith | CC Hackney | 01:16:58 | G | 3.34 |
| 48 | Kevin Orrin | Chelmer CC | 01:17:34 | E | 3.35 |
| 49 | Jim Hornett | SPOCO Supporters Club | 01:17:53 | G | 3.55 |
| 50 | Tao Geoglegon Hart (JV) | CC Hackney | 01:18:06 | G | 3.52 |
| 51 | Simon Gent | East London Velo | 01:18:53 | C | 3.26 |
| 52 | Steve Knott | Ford CC | 01:20:42 | F | 4.09 |
| 53 | David Dryburgh (J) | CC Hackney - Inc 3min 22sec LS | 01:21:30 | F | 3.33 |
| 54 | David McCarthy | Lea Valley CC | 01:23:03 | G | 4.06 |
| 55 | Alex Peters (JV) | CC Hackney - Inc 7min 50sec LS | 01:27:38 | G | 4.12 |
| 56 | Colin Clarke | Wolsey RC | 01:29:05 | G | 4.25 |
| 57 | Mike Gowers | Chelmer CC | 01:30:56 | G | 4.14 |
| 1001 | Steve Freeman | Chelmer CC | DNF | ||
| 1002 | John Iszatt | API - Metrow/Silverhook Chemicals | DNF | ||
| 1003 | Charlotte Hornett (L) | Chelmer CC | DNF | ||
| 1004 | Neil Hornett | Chelmer CC | DNF | ||
| 1005 | Dave Waggott | Chelmer CC | DNS - App | ||
| 1006 | Jason Chester | Essex Roads CC | DNS - App | ||
| 1007 | Peter Hawkins (J) | Chelmer CC | DNS - App | ||
| 1008 | Ian Bashford | Old Portlians CC | DNS - App | ||
| 1009 | Dave Candy | Shorter Rochford - Exclusive ranges RT | DNS | ||
| 1010 | Graham Brant | Chelmer CC | DNS | ||
| 1011 | David Bryant | Southend Wheelers | DNS | ||
| 1012 | Neil Douglas | Stowmarket & Dist CC - Porche/Orbea | DNS |
|
POS |
NAME |
CLUB |
CT |
A/TIME |
|
1 |
DARREN BARCLAY |
ARCTIC RT / PREMIER |
S |
00:54:03 |
|
2 |
JASON CHESTER |
ESSEX ROADS C C. |
S |
00:58:46 |
|
3 |
SIMON.GINGER. |
SHAFTESBURY.C.C. |
V |
00:59:36 |
|
4 |
DAVID NICHOLLS |
CHELMER.C.C. |
S |
00:59:39 |
|
5 |
DAVID BRYANT |
SOUTHEND WHEELERS |
S |
00:59:58 |
|
6 |
ADRIAN.MANLEY |
COLCHESTER ROVERS.C.C. |
V |
01:00:04 |
|
7 |
JOHN.ISZATT |
API METRO |
V |
01:01:09 |
|
8 |
JAMES ENDICOTT |
CHELMER.C.C. |
S |
01:01:14 |
|
9 |
JAMES RUSH |
C.C.SUDBURY |
S |
01:01:30 |
|
10 |
NICHOLAS.HAY |
VERULAM.C.C. |
V |
01:02:00 |
|
11 |
PETER.BARTON. |
CHELMER.C.C. |
V |
01:02:08 |
|
12 |
OWEN BANNISTER |
VC REVOLUTION |
S |
01:02:15 |
|
13 |
MARK.LLOYD |
COLCHESTER ROVERS.C.C. |
S |
01:02:23 |
|
14 |
EMILIE FISHER |
XRT/ELMY CYCLES |
LS |
01:02:32 |
|
15 |
JOHN.BONNYHOOD |
VC REVOLUTION |
V |
01:02:39 |
|
16 |
ANDREW SHAW |
ESSEX ROADS CC |
V |
01:02:54 |
|
17 |
STEVE.FREEMAN. |
CHELMER.C.C. |
V |
01:04:15 |
|
18 |
SIMON DEVILLE |
LEA VALLEY C C. |
V |
01:04:17 |
|
19 |
TREVOR.AVIS |
TEAM CAMBRIDGE |
V |
01:04:28 |
|
20 |
GWEN.COOK. |
ESSEX ROADS |
LV |
01:04:30 |
|
21 |
COLIN RINGROSE |
CHELMER.C.C. |
S |
01:05:16 |
|
22 |
HAMISH HORE |
MALDON & DISTRICT.C.C. |
J |
01:05:28 |
|
23 |
MATT HAIGH |
ESSEX ROADS C C. |
V |
01:05:36 |
|
24 |
KEITH.DALTON. |
SOUTHEND WHEELERS |
V |
01:05:43 |
|
25 |
KEVIN BUNTON |
MALDON & DISTRICT.C.C. |
V |
01:07:08 |
|
26 |
WAYNE.GREVE |
SHAFTESBURY.C.C. |
V |
01:07:17 |
|
27 |
KEVIN.ORRIN |
CHELMER.C.C. |
V |
01:07:26 |
|
28 |
KEVIN.DARRAGH |
API METRO |
V |
01:07:37 |
|
29 |
DAVID MARTIN |
ESSEX ROADS C C. |
V |
01:08:46 |
|
30 |
STEPHEN HOLMES |
ESSEX ROADS CC |
S |
01:08:48 |
|
31 |
PAUL HIRST |
ESSEX ROADS CC |
V |
01:09:35 |
|
32 |
PHILLIP PAFFEY |
CHELMER.C.C. |
V |
01:10:01 |
|
33 |
DOUGLAS WILLIAMS |
COLCHESTER ROVERS.C.C. |
V |
01:10:23 |
|
34 |
STUART JAGO |
ESSEX ROADS CC |
V |
01:10:37 |
|
35 |
BOB.BRABBINS. |
VICTORIA.C.C. |
V |
01:10:38 |
|
36 |
DARREN MYERS |
CREST.ILFORD.C.C |
S |
01:10:55 |
|
37 |
ANDY.SHERIDAN |
MALDON & DISTRICT CC |
V |
01:13:39 |
|
38 |
DANIEL BABBS |
CHELMER.C.C. |
S |
01:14:07 |
|
39 |
SIMOND.LARBEY |
MILDENHALL.C.C. |
V |
01:15:06 |
|
40 |
KEVIN WOOD |
COLCHESTER ROVERS.C.C. |
V |
01:16:04 |
|
41 |
CARRIE HOOK |
COLCHESTER ROVERS.C.C. |
L |
01:16:15 |
|
42 |
WILLIAM NICHOLLS |
CHELMER.C.C. |
V |
01:24:16 |
|
43 |
MOLLY COOPER |
LEA VALLEY C C. |
LS |
01:24:23 |
|
44 |
ALAN.NYE |
VIKING.R.C. |
V |
01:44:32 |
|
ALEX EASON |
CHELMER.C.C. |
S |
DNF |
|
|
NEIL.DOWIE |
API-METROW |
V |
DNF |
|
|
CHRISTINE.YAREHAM |
VICTORIA.C.C. |
LV |
DNS |
|
|
MICK.BURROW |
PCA.CICLOS UNO |
V |
DNS APOL0GY |
|
|
DOUGLAS.YAREHAM |
VICTORIA.C.C. |
V |
DNS |
|
|
DAVE.FRIEND |
BISOPS STORTFORD.C.C. |
V |
DNS APOL0GY |
|
|
ANTHONY.WHALE. |
CICLOS UNO |
V |
DNS APOL0GY |
|
|
CATHY REED |
SHAFTESBURY.C.C. |
LV |
DNS APOL0GY |
|
|
ALAN HARVEY |
SHORTER ROCHFORD.R.T. |
V |
DNS APOL0GY |
|
|
STEPHEN KNOTT |
FORD C C. |
V |
DNS APOL0GY |
|
|
ROB YOUNG |
ESSEX.ROADS.C.C. |
S |
DNS APOL0GY |
|
|
|
||||
|
TANDEM |
||||
|
|
||||
|
1 |
NEIL HORNETT |
CHELMER.C.C. Tandem |
S |
00:55:43 |
|
1 |
CHARLOTTE HORNETT |
CHELMER.C.C. Tandem |
LS |
00:55:43 |
Website maintained by Graham Brant. All contributions to the site welcome!